October 2026 — World Tension 61.7
31 days · ModerateIn October 2026 the World Tension averaged 61.7 (Moderate). It peaked at 64 on 2026-10-14 and touched a low of 59 on 2026-10-21. The biggest single-day jump was +4 on 2026-10-22. Leading headline: At least 24 killed as Russia launches massive attack on Ukraine.
Peak 64 on 2026-10-14 · low 59 on 2026-10-21 · locked record · ← September · 2026 overview · November →
What moved the score
biggest daily changes and the news that day2026-10-22+4 → 63
2026-10-14+3 → 64
2026-10-25+3 → 64
2026-10-15-2 → 62
2026-10-16+2 → 64
2026-10-20-2 → 61
Key headlines of October
- At least 24 killed as Russia launches massive attack on Ukraine Al Jazeera · 2026-10-08 · tension 87
- Ukraine president targets Trump, Putin at EU summit Al Jazeera · 2026-10-17 · tension 84
- Ship sinks and crew missing after Black Sea drone attack BBC World · 2026-10-06 · tension 84
- Drone attack near market kills 80 in Sudan Guardian · 2026-10-21 · tension 83
- Ukraine says Russian drone attack sinks ship in Romanian waters Al Jazeera · 2026-10-06 · tension 81
- Ukrainians fear US intelligence cuts as Russian strikes intensify Al Jazeera · 2026-10-15 · tension 79
- Russia’s Putin rules out ceasefire with Ukraine during speech in Moscow Al Jazeera · 2026-10-02 · tension 75
- Zelensky condemns 'horrific' Russian strike on boat carrying corn in Black Sea BBC World · 2026-10-06 · tension 72
- Poland scrambles fighter jets as Russia strikes western Ukraine Al Jazeera · 2026-10-16 · tension 72
- Russia’s Yandex says data centre in Vladimir shut down after drone attack Al Jazeera · 2026-10-11 · tension 72
What calmed things down
- Russia’s Putin rules out ceasefire with Ukraine during speech in Moscow Al Jazeera
- Ukraine’s Zelenskyy accuses Russia of violating Trump’s ‘energy ceasefire’ Al Jazeera
- Iran blames US for deal failure, urges new try amid fear of new attacks Al Jazeera
- Russia and Ukraine trade attacks despite pledging to resume peace talks Al Jazeera
- Ukraine hit by strikes after Russia agrees to new peace talks BBC World
Every index in October 2026
| Index | Average | Low | High | Zone |
|---|---|---|---|---|
| World Tension | 61.7 | 59 | 64 | Moderate |
| Food Security | 37.7 | 27 | 54 | Calm |
| Currency Stress | 25.0 | 22 | 28 | Calm |
| Shipping Stress | 41.1 | 33 | 48 | Stable |
| Sanctions | 22.5 | 20 | 32 | Calm |
| Energy Security | 53.6 | 46 | 62 | Stable |
| Gold & Silver | 52.7 | 48 | 60 | Stable |
| Crypto F&G | 54.7 | 48 | 62 | Moderate |
| AI Risk | 28.0 | 25 | 33 | Calm |
Day by day
| Date | Score | Zone | Change |
|---|---|---|---|
| 2026-10-01 | 61 | Moderate | |
| 2026-10-02 | 60 | Moderate | -1 |
| 2026-10-03 | 61 | Moderate | +1 |
| 2026-10-04 | 61 | Moderate | 0 |
| 2026-10-05 | 61 | Moderate | 0 |
| 2026-10-06 | 61 | Moderate | 0 |
| 2026-10-07 | 62 | Moderate | +1 |
| 2026-10-08 | 63 | Moderate | +1 |
| 2026-10-09 | 62 | Moderate | -1 |
| 2026-10-10 | 61 | Moderate | -1 |
| 2026-10-11 | 61 | Moderate | 0 |
| 2026-10-12 | 61 | Moderate | 0 |
| 2026-10-13 | 61 | Moderate | 0 |
| 2026-10-14 | 64 | Moderate | +3 |
| 2026-10-15 | 62 | Moderate | -2 |
| 2026-10-16 | 64 | Moderate | +2 |
| 2026-10-17 | 63 | Moderate | -1 |
| 2026-10-18 | 64 | Moderate | +1 |
| 2026-10-19 | 63 | Moderate | -1 |
| 2026-10-20 | 61 | Moderate | -2 |
| 2026-10-21 | 59 | Moderate | -2 |
| 2026-10-22 | 63 | Moderate | +4 |
| 2026-10-23 | 62 | Moderate | -1 |
| 2026-10-24 | 61 | Moderate | -1 |
| 2026-10-25 | 64 | Moderate | +3 |
| 2026-10-26 | 63 | Moderate | -1 |
| 2026-10-27 | 61 | Moderate | -2 |
| 2026-10-28 | 60 | Moderate | -1 |
| 2026-10-29 | 61 | Moderate | +1 |
| 2026-10-30 | 62 | Moderate | +1 |
| 2026-10-31 | 60 | Moderate | -2 |
Headlines are linked to their original publishers. Story written from the engine's own numbers and these headlines only · download the year.