Market Fear Index — September 2026: 50.0
30 days · StableThe Market Fear Index started the month by climbing to a peak of 54 on September 10 after headlines warned that the stock market's breezy summer was over. Concerns over higher interest rates, AI safety fears, and global geopolitical tension kept investors on edge. Tension later eased around September 21, pushing the index down to its monthly low of 46 following news about a Sudan gold mine collapse. Overall, the index balanced out these mixed events to finish September with a steady average score of 50.0.
Peak 54 on 2026-09-10 · low 46 on 2026-09-21 · locked record · ← August · Market Fear Index timeline · October → · World Tension, same month
What moved this index
biggest daily changes and the news that day2026-09-07+4 → 52
2026-09-18-4 → 48
2026-09-21-4 → 46
Key headlines for Market Fear
- Exclusive | U.S. Links Chinese Satellite Imagery to Iranian Strike That Killed Three Troops WSJ · 2026-09-11
- Global bonds extend selloff, oil prices surge on renewed US-Iran strikes Reuters · 2026-09-01
- Egypt Warned Netanyahu of Impending Attack on Israel Before Oct. 7 WSJ · 2026-09-28
- How Wars and Geopolitical Conflicts Can Affect Stock Market Performance: What History Shows | Chase chase.com · 2026-09-29
- Exclusive | The Island Paradise That Is a Secret Hub for Russian Sanctions Evasion WSJ · 2026-09-02
- Exclusive | Trump Rejects Iran Ceasefire, Expects Renewed Bombing After Midterms WSJ · 2026-09-26
- Exclusive | Iran Is Producing Ballistic Missiles Again WSJ · 2026-09-10
- Exclusive | Trump’s Top Advisers Confront Possibility That Iran War Lasts Through End of Term WSJ · 2026-09-09
What eased the pressure
Day by day
| Date | Score | Zone | Change |
|---|---|---|---|
| 2026-09-01 | 50 | Stable | |
| 2026-09-02 | 51 | Stable | +1 |
| 2026-09-03 | 48 | Stable | -3 |
| 2026-09-04 | 50 | Stable | +2 |
| 2026-09-05 | 48 | Stable | -2 |
| 2026-09-06 | 48 | Stable | 0 |
| 2026-09-07 | 52 | Stable | +4 |
| 2026-09-08 | 50 | Stable | -2 |
| 2026-09-09 | 53 | Stable | +3 |
| 2026-09-10 | 54 | Stable | +1 |
| 2026-09-11 | 52 | Stable | -2 |
| 2026-09-12 | 51 | Stable | -1 |
| 2026-09-13 | 52 | Stable | +1 |
| 2026-09-14 | 52 | Stable | 0 |
| 2026-09-15 | 54 | Stable | +2 |
| 2026-09-16 | 54 | Stable | 0 |
| 2026-09-17 | 52 | Stable | -2 |
| 2026-09-18 | 48 | Stable | -4 |
| 2026-09-19 | 48 | Stable | 0 |
| 2026-09-20 | 50 | Stable | +2 |
| 2026-09-21 | 46 | Stable | -4 |
| 2026-09-22 | 48 | Stable | +2 |
| 2026-09-23 | 48 | Stable | 0 |
| 2026-09-24 | 48 | Stable | 0 |
| 2026-09-25 | 48 | Stable | 0 |
| 2026-09-26 | 48 | Stable | 0 |
| 2026-09-27 | 48 | Stable | 0 |
| 2026-09-28 | 50 | Stable | +2 |
| 2026-09-29 | 50 | Stable | 0 |
| 2026-09-30 | 50 | Stable | 0 |
Headlines link to their original publishers. Story written from the engine's own numbers and these headlines only · download the year.