Market Fear Index — September 2026: 50.8
21 days · StableIn September 2026, the Market Fear Index averaged 50.8, starting the month at a low of 48 on September 3 before climbing to a peak of 54 on September 10. Early worries were sparked by headlines about Russian sanctions evasion, rogue AI cyberattacks, and rising U.S.-Iran conflict involving Chinese satellite imagery, bond selloffs, and surging oil prices. Meanwhile, market tension was pushed lower by Robinhood's deal with Crypto.com, a broker peace deal using Nvidia chips, and a Wall Street bounce back after Warren Buffett stepped down. Despite these brief moments that helped calm investors, ongoing concerns over a prolonged war with Iran kept overall market fears elevated. The index ultimately reflected a volatile month shaped by shifting global and technological developments.
Peak 54 on 2026-09-10 · low 48 on 2026-09-03 · live month, refreshes daily · ← August · Market Fear Index timeline · · World Tension, same month
What moved this index
biggest daily changes and the news that day2026-09-07+4 → 52
2026-09-18-4 → 48
2026-09-03-3 → 48
Key headlines for Market Fear
- Exclusive | U.S. Links Chinese Satellite Imagery to Iranian Strike That Killed Three Troops wsj.com · 2026-09-11
- Global bonds extend selloff, oil prices surge on renewed US-Iran strikes Reuters · 2026-09-01
- Exclusive | Cyberattack by Rogue AI Swarm Stokes Fears of Out-of-Control Agents wsj.com · 2026-09-11
- Exclusive | The Island Paradise That Is a Secret Hub for Russian Sanctions Evasion wsj.com · 2026-09-02
- Exclusive | Trump’s Top Advisers Confront Possibility That Iran War Lasts Through End of Term wsj.com · 2026-09-10
- Exclusive | Iran Is Producing Ballistic Missiles Again wsj.com · 2026-09-10
- Five takeaways from Canada's push to woo the world's richest investors BBC World · 2026-09-16
- U.S. Markets Sell Off After Fed’s Warsh Says Inflation Is Still ‘Too High’ wsj.com · 2026-09-16
What eased the pressure
Day by day
| Date | Score | Zone | Change |
|---|---|---|---|
| 2026-09-01 | 50 | Stable | |
| 2026-09-02 | 51 | Stable | +1 |
| 2026-09-03 | 48 | Stable | -3 |
| 2026-09-04 | 50 | Stable | +2 |
| 2026-09-05 | 48 | Stable | -2 |
| 2026-09-06 | 48 | Stable | 0 |
| 2026-09-07 | 52 | Stable | +4 |
| 2026-09-08 | 50 | Stable | -2 |
| 2026-09-09 | 53 | Stable | +3 |
| 2026-09-10 | 54 | Stable | +1 |
| 2026-09-11 | 52 | Stable | -2 |
| 2026-09-12 | 51 | Stable | -1 |
| 2026-09-13 | 52 | Stable | +1 |
| 2026-09-14 | 52 | Stable | 0 |
| 2026-09-15 | 54 | Stable | +2 |
| 2026-09-16 | 54 | Stable | 0 |
| 2026-09-17 | 52 | Stable | -2 |
| 2026-09-18 | 48 | Stable | -4 |
| 2026-09-19 | 48 | Stable | 0 |
| 2026-09-20 | 50 | Stable | +2 |
| 2026-09-21 | 48 | Stable | -2 |
Headlines link to their original publishers. Story written from the engine's own numbers and these headlines only · download the year.