Energy Security Index — October 2026: 53.6
31 days · StableIn October 2026 the Energy Security Index averaged 53.6 (). It peaked at 62 on 2026-10-26 and touched a low of 46 on 2026-10-21. The biggest single-day jump was +12 on 2026-10-25. Leading headline: Ukraine’s Zelenskyy accuses Russia of violating Trump’s ‘energy ceasefire’.
Peak 62 on 2026-10-26 · low 46 on 2026-10-21 · locked record · ← September · Energy Security Index timeline · November → · World Tension, same month
What moved this index
biggest daily changes and the news that day2026-10-25+12 → 60
2026-10-24-9 → 48
2026-10-21-6 → 46
No matching headline archived for this day.
2026-10-22+6 → 52
Key headlines for Energy Security
- Ukraine’s Zelenskyy accuses Russia of violating Trump’s ‘energy ceasefire’ Al Jazeera · 2026-10-12
- Ukrainian drone attack on Russia’s St Petersburg kills 1, hits energy sites Al Jazeera · 2026-10-18
- Russia accuses Ukraine of attacking oil refinery after Zelensky says strikes to resume BBC World · 2026-10-15
- Russia says Ukraine resumes attacks on oil refineries Al Jazeera · 2026-10-15
- Iran steps up Hormuz surveillance: Attacks soar, oil flows crash again Al Jazeera · 2026-10-14
- Oil facilities hit in deadly overnight attack on St Petersburg BBC World · 2026-10-18
- Libyan unity talks upended as warlord’s son linked to drone attacks on fuel facilities Guardian · 2026-10-03
- Russian oil refinery struck as Ukraine renews drone attacks Al Jazeera · 2026-10-30
What eased the pressure
Day by day
| Date | Score | Zone | Change |
|---|---|---|---|
| 2026-10-01 | 50 | Stable | |
| 2026-10-02 | 51 | Stable | +1 |
| 2026-10-03 | 51 | Stable | 0 |
| 2026-10-04 | 50 | Stable | -1 |
| 2026-10-05 | 48 | Stable | -2 |
| 2026-10-06 | 49 | Stable | +1 |
| 2026-10-07 | 49 | Stable | 0 |
| 2026-10-08 | 54 | Stable | +5 |
| 2026-10-09 | 56 | Moderate | +2 |
| 2026-10-10 | 56 | Moderate | 0 |
| 2026-10-11 | 54 | Stable | -2 |
| 2026-10-12 | 55 | Moderate | +1 |
| 2026-10-13 | 57 | Moderate | +2 |
| 2026-10-14 | 56 | Moderate | -1 |
| 2026-10-15 | 52 | Stable | -4 |
| 2026-10-16 | 55 | Moderate | +3 |
| 2026-10-17 | 55 | Moderate | 0 |
| 2026-10-18 | 54 | Stable | -1 |
| 2026-10-19 | 54 | Stable | 0 |
| 2026-10-20 | 52 | Stable | -2 |
| 2026-10-21 | 46 | Stable | -6 |
| 2026-10-22 | 52 | Stable | +6 |
| 2026-10-23 | 57 | Moderate | +5 |
| 2026-10-24 | 48 | Stable | -9 |
| 2026-10-25 | 60 | Moderate | +12 |
| 2026-10-26 | 62 | Moderate | +2 |
| 2026-10-27 | 61 | Moderate | -1 |
| 2026-10-28 | 58 | Moderate | -3 |
| 2026-10-29 | 54 | Stable | -4 |
| 2026-10-30 | 51 | Stable | -3 |
| 2026-10-31 | 55 | Moderate | +4 |
Headlines link to their original publishers. Story written from the engine's own numbers and these headlines only · download the year.