Food Security Index — October 2026: 37.7
31 days · CalmIn October 2026 the Food Security Index averaged 37.7 (). It peaked at 54 on 2026-10-06 and touched a low of 27 on 2026-10-31. The biggest single-day jump was +-8 on 2026-10-09. Leading headline: Zelensky condemns 'horrific' Russian strike on boat carrying corn in Black Sea.
Peak 54 on 2026-10-06 · low 27 on 2026-10-31 · locked record · ← September · Food Security Index timeline · November → · World Tension, same month
What moved this index
biggest daily changes and the news that day2026-10-09-8 → 40
2026-10-06+7 → 54
2026-10-07-5 → 49
Key headlines for Food Security
- Zelensky condemns 'horrific' Russian strike on boat carrying corn in Black Sea BBC World · 2026-10-06
- G7 to release 100 million barrels of oil and diesel, will it curb prices? Al Jazeera · 2026-10-03
- West warns of famine risk in Sudan as civil war grinds on BBC World · 2026-10-28
- Africa food security under threat due to Iran war, trade officials warn Al Jazeera · 2026-10-27
- Conflict, drought increasing risk of famine in Sudan: Monitor Al Jazeera · 2026-10-13
- Trump announces Russian diesel deal amid soaring US fuel prices Al Jazeera · 2026-10-10
- Oil flows are up as Iran war turmoil eases. Why do prices keep rising? Al Jazeera · 2026-10-30
- New electronics reach Iran, but prices soar as gov’t fees, US sanctions hit Al Jazeera · 2026-10-23
What eased the pressure
Day by day
| Date | Score | Zone | Change |
|---|---|---|---|
| 2026-10-01 | 47 | Stable | |
| 2026-10-02 | 46 | Stable | -1 |
| 2026-10-03 | 46 | Stable | 0 |
| 2026-10-04 | 46 | Stable | 0 |
| 2026-10-05 | 47 | Stable | +1 |
| 2026-10-06 | 54 | Stable | +7 |
| 2026-10-07 | 49 | Stable | -5 |
| 2026-10-08 | 48 | Stable | -1 |
| 2026-10-09 | 40 | Stable | -8 |
| 2026-10-10 | 40 | Stable | 0 |
| 2026-10-11 | 41 | Stable | +1 |
| 2026-10-12 | 42 | Stable | +1 |
| 2026-10-13 | 41 | Stable | -1 |
| 2026-10-14 | 42 | Stable | +1 |
| 2026-10-15 | 40 | Stable | -2 |
| 2026-10-16 | 38 | Calm | -2 |
| 2026-10-17 | 38 | Calm | 0 |
| 2026-10-18 | 39 | Calm | +1 |
| 2026-10-19 | 36 | Calm | -3 |
| 2026-10-20 | 33 | Calm | -3 |
| 2026-10-21 | 32 | Calm | -1 |
| 2026-10-22 | 29 | Calm | -3 |
| 2026-10-23 | 29 | Calm | 0 |
| 2026-10-24 | 29 | Calm | 0 |
| 2026-10-25 | 30 | Calm | +1 |
| 2026-10-26 | 28 | Calm | -2 |
| 2026-10-27 | 28 | Calm | 0 |
| 2026-10-28 | 28 | Calm | 0 |
| 2026-10-29 | 28 | Calm | 0 |
| 2026-10-30 | 28 | Calm | 0 |
| 2026-10-31 | 27 | Calm | -1 |
Headlines link to their original publishers. Story written from the engine's own numbers and these headlines only · download the year.