Sanctions Pressure Index — October 2026: 22.5
31 days · CalmIn October 2026 the Sanctions Pressure Index averaged 22.5 (). It peaked at 32 on 2026-10-31 and touched a low of 20 on 2026-10-22. The biggest single-day jump was +5 on 2026-10-31. Leading headline: Trump faces bipartisan backlash over Russia sanctions waiver.
Peak 32 on 2026-10-31 · low 20 on 2026-10-22 · locked record · ← September · Sanctions Pressure Index timeline · November → · World Tension, same month
What moved this index
biggest daily changes and the news that day2026-10-31+5 → 32
2026-10-30+4 → 27
2026-10-09-2 → 21
2026-10-26+2 → 22
Key headlines for Sanctions Pressure
- Trump faces bipartisan backlash over Russia sanctions waiver Al Jazeera · 2026-10-18
- China sanctions Paraguay, Belize ministers over Taiwan ties Al Jazeera · 2026-10-12
- US sanctions Rwanda's defence ministry over DR Congo conflict BBC World · 2026-10-30
- US-sanctioned ICC wins Sakharov Prize, EU’s top human rights award Al Jazeera · 2026-10-23
- US lifts sanctions on daughter of military-linked Myanmar businessman Al Jazeera · 2026-10-10
- UK sanctions Sudanese military leaders implicated in El Fasher ‘campaign of rape’ Guardian · 2026-10-27
- PM warned Rosebank oil field could breach West Bank sanctions BBC Business · 2026-10-02
- ICC ends contract with French insurer amid US sanctions threat Al Jazeera · 2026-10-02
What eased the pressure
Day by day
| Date | Score | Zone | Change |
|---|---|---|---|
| 2026-10-01 | 24 | Calm | |
| 2026-10-02 | 25 | Calm | +1 |
| 2026-10-03 | 25 | Calm | 0 |
| 2026-10-04 | 25 | Calm | 0 |
| 2026-10-05 | 25 | Calm | 0 |
| 2026-10-06 | 24 | Calm | -1 |
| 2026-10-07 | 23 | Calm | -1 |
| 2026-10-08 | 23 | Calm | 0 |
| 2026-10-09 | 21 | Calm | -2 |
| 2026-10-10 | 21 | Calm | 0 |
| 2026-10-11 | 21 | Calm | 0 |
| 2026-10-12 | 21 | Calm | 0 |
| 2026-10-13 | 21 | Calm | 0 |
| 2026-10-14 | 22 | Calm | +1 |
| 2026-10-15 | 22 | Calm | 0 |
| 2026-10-16 | 22 | Calm | 0 |
| 2026-10-17 | 21 | Calm | -1 |
| 2026-10-18 | 21 | Calm | 0 |
| 2026-10-19 | 21 | Calm | 0 |
| 2026-10-20 | 21 | Calm | 0 |
| 2026-10-21 | 21 | Calm | 0 |
| 2026-10-22 | 20 | Calm | -1 |
| 2026-10-23 | 20 | Calm | 0 |
| 2026-10-24 | 20 | Calm | 0 |
| 2026-10-25 | 20 | Calm | 0 |
| 2026-10-26 | 22 | Calm | +2 |
| 2026-10-27 | 21 | Calm | -1 |
| 2026-10-28 | 22 | Calm | +1 |
| 2026-10-29 | 23 | Calm | +1 |
| 2026-10-30 | 27 | Calm | +4 |
| 2026-10-31 | 32 | Calm | +5 |
Headlines link to their original publishers. Story written from the engine's own numbers and these headlines only · download the year.